Ameerpet, Hyderabad, Telangana
GST No. 36BRSPS6590R1ZA
Call 08048987200 71% Response Rate
Minimum Order Quantity: 5 Piece
Brand | LGE |
Seat Material | Fabric |
Color | Yellow, Black |
Chair Type | Mesh |
Usage/Application | Office |
Arm Type | Adjustable Arms |
Number of Legs | 5 |
Additional Information:
View Complete details
Brand | LGE |
Seat Material | Fabric |
Color | Black |
Arm Type | Fixed Arms |
Adjustable Seat Height | Yes |
View Complete details
Brand | LGE |
Arm Type | Adjustable Arms |
Adjustable Seat Height | Yes |
Usage/Application | Office |
Number of Leg | 5 |
View Complete details
Brand | LGE |
Seating Capacity | 1 Person |
Arm Type | Fix |
Number of Leg | 5 |
Adjustable Seat Height | Yes |
View Complete details
Brand | LGE |
Color | Black |
Seating Capacity | 1 Person |
Arm Type | Fixed Arms |
Adjustable Seat Height | Yes |
Usage/Application | Office |
View Complete details
Brand | LGE |
Color | Black |
Arm Type | Adjustable Arms |
Adjustable Seat Height | Yes |
Number of Leg | 5 |
View Complete details
Material | Wooden |
Size | 72x 27x 30 cm |
Shape | Rectangular |
Usage/Application | Corporate Office |
Color | Black |
Brand | LGE |
View Complete details
Color | Black |
Usage/Application | School, Collage |
Size | 50 x 74 cm |
Brand | LGE |
Number Of Legs | 4 |
Seating Material | Plastic |
View Complete details
Brand | LGE |
Color | White |
Arm Type | Fixed Arms |
Material | Stainless Steel |
Number of Leg | 5 |
View Complete details
Brand | LGE |
Color | Black |
Seat Material | Fabric |
Adjustable Seat Height | Yes |
Usage/Application | Office |
Number of Leg | 5 |
View Complete details
Brand | LGE |
Color | Red |
Seat Material | Fabric |
Arm Type | Fixed Arms |
Adjustable Seat Height | Yes |
Usage/Application | Office |
View Complete details